Class / Type | Calibre | Quantity | Year |
C | 7.65x53mm | 250 | 1927 |
Model 1914 | 1-inch | 60 | 1927 |
C | 7.65x53mm | 100 | 1934 |
E | 7.65x53mm | 12 | 1928 |
F | 7.65x53mm | 4 | 1928 |
E | 7.65x53mm | 6 | 1932 |
F | 7.65x53mm | 2 | 1932 |
C/T | 7.65x53mm | 2 | 1932 |
An in-depth study of the Vickers MG in use around the world throughout the 20th Century.